| Both sides previous revision Previous revision Next revision | Previous revision |
| patientservices:chiro [2026/04/29 10:23] – [Table] added schedule column christopher.helmoski | patientservices:chiro [2026/05/18 14:57] (current) – [SW/BH/Optom Checklists] tanner.miller |
|---|
| * Include chief complaint (e.g., transportation, RX assistance, insurance, SP) | * Include chief complaint (e.g., transportation, RX assistance, insurance, SP) |
| * Note if patient refused to provide information | * Note if patient refused to provide information |
| * Indicate who approved the visit (medical, dental, SS, Optometry, etc.) | * Indicate who approved the visit (medical, dental, SS,etc.) |
| * If not in-person, specify method (Teams, phone, Zoom) | * If not in-person, specify method (Teams, phone, Zoom) |
| * *Must be approved/requested by SS staff only* | * *Must be approved/requested by SS staff only* |
| |
| ===== Staff overview ===== | ===== Staff Overview ===== |
| | |
| ^ Name ^ Schedule ^ Role / Focus ^ Trained In ^ Not Trained In / Notes ^ | |
| | **Kayla Hochstetler** | Monday - Thursday 8 AM - 5 PM | Supervises SS staff. Not taking new patients unless approved by Kayla or Charge SW. | FTR, Community Connect, ACP, Marketplace | | | |
| | **Taylor Becker** | Tuesday 8 AM - 5 PM, Wednesday Larimore 8 AM - 1 PM Grand Forks 3 PM - 5 PM, Thursday 8 AM - 5 PM | Supervises Social Work Interns. Focus on SpectraPlan & insurance enrollment. In Larimore every Wednesday. | Marketplace, FTR, Community Connect, ACP | | | |
| | **Haleigh Stenseth** | Monday, Wednesday, Thursday, Friday 8 AM - 5 PM | SUD Triage Caseworker. Focus on patients in recovery. Triages MAT intake calls. **Any SS staff can do MAT intake if needed.** | Marketplace, FTR | Community Connect | | |
| | **Tanya Cook** | Monday - Thursday 8 AM - 5 PM | Can see anyone. | FTR, Community Connect | | | |
| | **Elizabeth Stevens** | Tuesday - Friday 8 AM - 5 PM | Can see anyone. | FTR, Community Connect | | | |
| | **SW Interns** | | Can see anyone once trained. Focus on SpectraPlan, transportation, insurance enrollment. | — | Marketplace | | |
| |
| | ^ Name ^ Schedule ^ Role / Focus ^ Trained In ^ Not Trained In / Notes ^ |
| | | **Kayla Hochstetler** | Monday–Thursday \\ 8:00 AM – 5:00 PM | Supervises SS staff. \\ Not taking new patients unless approved by Kayla or Charge SW. | FTR \\ Community Connect \\ ACP \\ Marketplace | | |
| | | **Taylor Becker** | Tuesday 8–5 \\ Wednesday: Larimore 8–1, GF 3–5 \\ Thursday, Friday 8–5 | Supervises Social Work Interns. \\ Focus on SpectraPlan & insurance enrollment. \\ In Larimore every Wednesday. | Marketplace \\ FTR \\ Community Connect \\ ACP | | |
| | | **Haleigh Stenseth** | M, W, Th, F \\ 8:00 AM – 5:00 PM | SUD Triage Caseworker. \\ Focus on patients in recovery. \\ Triages MAT intake calls. \\ **Any SS staff can do MAT intake if needed.** | Marketplace \\ FTR | Community Connect | |
| | | **Tanya Cook** | Monday–Thursday \\ 8:00 AM – 5:00 PM | Can see anyone. | FTR \\ Community Connect | Marketplace | |
| | | **Elizabeth Stevens** | Tuesday–Friday \\ 8:00 AM – 5:00 PM | Can see anyone. | Marketplace, FTR \\ Community Connect | | |
| | | **SW Interns** | Varies | Can see anyone once trained. \\ Focus on SpectraPlan, transportation, insurance enrollment, and new eyes. | — | Marketplace \\ FTR \\ Community Connect \\ ACP \\ MAT intake | |
| ===== Social Service Processes, Staff Availability, and Scheduling ===== | ===== Social Service Processes, Staff Availability, and Scheduling ===== |
| |
| * Be approved to access services | * Be approved to access services |
| |
| ===== SW/BH/Optom Checklists ===== | ===== Second Floor Checklists ===== |
| |
| {{.:pasted:20250909-162532.png?100}} | {{.:pasted:20250909-162532.png?100}} |