patientservices:medical_training_guide

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
patientservices:medical_training_guide [2025/06/07 12:58] – reformatted checklist as a table christopher.helmoskipatientservices:medical_training_guide [2025/09/09 16:13] (current) – [Table] christopher.helmoski
Line 46: Line 46:
 ^ Day        ^ Start    ^ End      ^ ^ Day        ^ Start    ^ End      ^
 | Monday     | 7:30 AM  | 5:00 PM  | | Monday     | 7:30 AM  | 5:00 PM  |
-| Tuesday    | 7:30 AM  | 5:30 PM  |+| Tuesday    | 7:30 AM  | 5:00 PM  |
 | Wednesday  | 7:30 AM  | 5:00 PM  | | Wednesday  | 7:30 AM  | 5:00 PM  |
 | Thursday   | 7:30 AM  | 5:00 PM  | | Thursday   | 7:30 AM  | 5:00 PM  |
 | Friday     | Closed   | Closed   | | Friday     | Closed   | Closed   |
  
-**Walk-in clinic hours (Larimore only):** 
- 
-^ Day      ^ Walk-ins begin  ^ Walk-ins end  ^ 
-| Tuesday  | 5:00 PM         | 5:30 PM       | 
  
 ===== Provider availability and preferences ===== ===== Provider availability and preferences =====
Line 60: Line 56:
 **Provider availability:** **Provider availability:**
  
-^ Provider         ^ Location(s)                   ^ Days                                ^ Notes                      ^ +^ Provider         ^ Location(s)                   ^ Days                                  ^ Notes                      ^ 
-| Eric Lunn        | Grand Forks **and** Larimore  | GF: Mon, Tue, Wed \\ Larimore: Wed  |                            | +| Eric Lunn        | Grand Forks **and** Larimore  | GF: Mon, Tue, Thurs \\ Larimore: Wed  |                            | 
-| Lisa Bernhardt   | Grand Forks **only**          | -                                   |                            | +| Lisa Bernhardt   | Grand Forks **only**          | Tues, Wed, Fri                        |                            | 
-| Gail Halversion  | Grand Forks **only**          | Tue, Thu                            |                            | +| Gail Halversion  | Grand Forks **only**          | Tue, Thu                              |                            | 
-| Chris Harsell    | Grand Forks **only**          | Mon, Wed, every 3rd Fri             |                            | +| Chris Harsell    | Grand Forks **only**          | Mon, Wed, every 3rd Fri               |                            | 
-| David Sundberg   | Grand Forks **only**          | All except Tue                      | Does not work on Tuesdays +| David Sundberg   | Grand Forks **only**          | All except Tue                        | Does not work on Tuesdays 
-| Alicia Mack      | Grand Forks **only**          | -                                   |                            | +| Alicia Mack      | Grand Forks **only**          | Only Tuesdays                         |                            | 
-| Kristen Young    | Larimore **only**             | Mon - Thu                           |                            |+| Kristen Young    | Larimore **only**             | Mon - Thu                             |                            |
  
 **Teams visits:** **Teams visits:**
Line 88: Line 84:
 ===== Medical appointment types ===== ===== Medical appointment types =====
  
-^ Appointment Type ^ Duration ^ Purpose / Use ^ Follow-Up / Notes ^ +^ Appointment Type              ^ Duration                          ^ Purpose / Use                                                         ^ Follow-Up / Notes                                                                                         
-| Establish New Patient | 60 min (30 min for Christine Harsell) | For patients establishing care, especially for medication management | Assign PCP if continuing care; prior records required | +| Establish New Patient         | 60 min                            | For patients establishing care, especially for medication management  | Assign PCP if continuing care; prior records required                                                     
-| MAT Intake | Varies | For new patients starting MAT | Schedule with Chris or Kristen; follow-up every 28–30 days; labs after check-in; avoid Dr. Lunn and Gail | +| MAT Intake                    | Varies                            | For new patients starting MAT                                         | Schedule with Chris or Kristen; follow-up every 28–30 days; labs after check-in; avoid Dr. Lunn and Gail  
-| Follow-Up | 30 min | For returning patients | Typically requested by provider | +| Follow-Up                     | 30 min                            | For returning patients                                                | Typically requested by provider                                                                           
-| Office Visit | 30 min | For acute issues or new concerns | For patients not previously seen at Spectra | +| Office Visit                  | 30 min                            | For acute issues or new concerns                                      | For patients not previously seen at Spectra                                                               
-| Physicals | 30 min | Routine physicals | Add type in notes: sports, DOT, yearly, women’s | +| Physicals                     | 30 min                            | Routine physicals                                                     | Add type in notes: sports, DOT, yearly, women’s                                                           
-| Post-Hospital / ER Follow-Up | 30 min | For established patients post-discharge | Schedule within 7 days; PCP only; Charge Nurse approval if new | +| Post-Hospital / ER Follow-Up  | 30 min                            | For established patients post-discharge                               | Schedule within 7 days; PCP only; Charge Nurse approval if new                                            
-| New American | 60 min (provider), 30 min (labs) | For refugee patients referred by Global Friends | Use “New American” type for 30-day follow-up; regular follow-up after that |+| New American                  | 60 min (provider), 30 min (labs)  | For refugee patients referred by Global Friends                       | Use “New American” type for 30-day follow-up; regular follow-up after that                                |
 ===== Nurse visits ===== ===== Nurse visits =====
  
Line 230: Line 226:
 If you have any questions, reach out to Tanner Miller, Kelsey Gunderson or Cole Wandschneider. If you have any questions, reach out to Tanner Miller, Kelsey Gunderson or Cole Wandschneider.
  
-===== Medical clinic checklist =====+===== Medical clinic checklists ===== 
 + 
 +{{.:pasted:20250909-160444.png?100}} 
 +==== Start of day checklist ==== 
 + 
 +^ Task                                                  ^ Notes                                                          ^ 
 +| Turn on all lights                                    |                                                                | 
 +| Open waiting room door                                |                                                                | 
 +| Open PSR gate                                                                                                        | 
 +| Log into computer/phone                               | Turn on scanner                                                | 
 +| Log into Epic and Teams                                                                                              | 
 +| Tend to provider/Teams requests                       | For example: When a provider is out, reschedule/move patients 
 +| Check voicemails and return patient calls                                                                            | 
 +| Work on patient MyChart messages for your department  |                                                                | 
 +| Start on chart prep                                                                                                  | 
 +| Confirmation calls                                    |                                                                | 
 + 
 +:!: Reminder- check voicemails and return calls as time allows through-out the day! :!: 
 +==== Afternoon checklist ==== 
 + 
 +^ Task                         ^ Notes                     ^ 
 +| Check and return voicemails  | For mid-day missed calls  |
  
-^ Time of Day ^ Task ^ Notes ^ +==== Closing checklist ====
-| Morning | Turn on all lights, login to phone and computers | | +
-| Morning | Count the cash drawer | Should have $150.00 | +
-| Morning | Check voicemails | | +
-| Morning | Open gate | Should be opened by 7:30am | +
-| Morning | Start confirmation calls | By 9am | +
-| Morning | Chart prep for following day | |+
  
-Afternoon | Check and return voicemails | For mid-day missed calls |+^ Task                                                                                 ^ Notes                       ^ 
 +Close cash drawer                                                                    |                             | 
 +| Check and return voicemails                                                                                      | 
 +| Wipe down lobby chairs, tables, front desk, elevator, door handles, and workstation  | Use Clorox wipes and spray  | 
 +| Close gate                                                                                                       | 
 +| Shut lights off                                                                                                  |
  
-| Closing | Close cash drawer | | +==== Weekly checklist ====
-| Closing | Check and return voicemails | | +
-| Closing | Wipe down lobby chairs, tables, front desk, elevator, door handles, and workstation | Use Clorox wipes and spray | +
-| Closing | Close gate | | +
-| Closing | Shut lights off | |+
  
-| Weekly | No show lists | | +^ Task               ^ Notes     ^ 
-Weekly | Medical clinic work-queue | | +| No show lists      *Remove?  
-| Weekly | Establish letters | | +Work-queue                   
-| Weekly | Reschedules | | +| Establish letters  *Remove?  
-| Weekly | Wait-list | |+| Reschedules                  
 +| Wait-list          *Remove?  |
  
  • patientservices/medical_training_guide.1749319088.txt.gz
  • Last modified: 2025/06/07 12:58
  • by christopher.helmoski